MSA Name | MSA Abbreviation | Percent of 2010 Population with Middle Income | Percent of 2010 Population with High Income |
Bloomington, IL | BN | 38.29% | 49.04% |
California-Lexington Park, MD | CL | 69.16% | 19.58% |
Crestview-Fort Walton Beach-Destin, FL | CF | 59.99% | 28.02% |
Grand Junction, CO | GJ | 52.72% | 32.24% |
Houma-Thibodaux, LA | HT | 52.16% | 26.23% |
Monroe, MI | MO | 62.24% | 27.01% |
Odessa, TX | OD | 55.16% | 23.15% |
Sebastian-Vero Beach, FL | SV | 45.53% | 34.23% |
Sherman-Denison, TX | SD | 57.31% | 25.18% |
Warner Robins, GA | WR | 45.96% | 37.63% |
Minimum (of all Small MSAs) | MN | 38.29% | 4.10% |
Low Normal = average minus standard deviation of all Small MSAs | LN | 47.33% | 13.82% |
Median (of all Small MSAs) | MD | 54.83% | 24.00% |
High Normal = average plus standard deviation of all Small MSAs | HN | 63.67% | 33.99% |
Maximum (of all Small MSAs) | MX | 76.45% | 49.32% |
Middle Income: Between the local equivalent of $30,000 and the local equivalent of $100,000 | |||
High Income: Above the local equivalent of $100,000 |