The table below shows 126 data items, and how each of our top 10 compare to all Mid-Large MSAs. See the bottom of the table for explanations of the abbreviations.
Data compared to all Mid-Large MSAs | MSA Abbreviation | |||||||||
Data Item | AK | BR | CO | DE | HA | KN | MA | OG | OM | PR |
1.1a 1990 pop | HR | HI | LR | LR | LR | LR | LR | LW | HR | MN |
1.1b 2010 pop | HR | HIR | LR | LR | LW | HR | LR | LW | HI | LW |
1.1c 1990 to 2010 percent growth in pop | LR | LR | HI | HR | LR | HR | HR | HI | LR | HI |
1.1d Msa/state population | LR | HI | HR | HR | LR | HR | HR | HR | HI | HR |
1.1e City/msa population | LR | LR | HI | HR | LW | LR | HR | LR | HR | HR |
1.2a Sunny days | LW | LR | HR | LR | LR | LR | LR | HR | HR | HR |
1.2b Comfort Index | HR | LR | MX | LR | LR | LR | HR | HI | LR | HI |
1.2c Environmental quality | LW | LW | MX | HI | HR | HI | LR | HR | HR | HR |
1.3a Percent one-way commute >60 minutes | LR | HI | LR | LW | LR | LR | LR | HR | LR | HR |
1.3b Percent commuting other than in car alone | MN | HI | HR | HR | LR | LW | HI | HR | LR | HI |
1.4a 1990 unadjusted MFI | HR | HI | LR | HR | HR | LR | HI | HR | HR | LR |
1.4b 2010 unadjusted MFI | HR | MX | HR | HR | HR | LR | HI | HR | HR | HR |
1.4c 1990 to 2010 change in unadjusted MFI | HR | MX | HI | HI | HR | HR | HI | HR | HR | HR |
1.4d MSA Cost of Living | LR | HI | LR | LR | HR | LR | HR | HR | HR | HR |
1.4e 1990 adjusted MFI | HI | LW | LR | HI | HR | LR | HR | HR | HI | LW |
1.4f 2010 adjusted MFI | HI | HR | HR | MX | HR | HR | HI | HR | HI | HR |
1.4g 1990 to 2010 change in adjusted MFI | HR | HI | HI | MX | HR | HR | HI | HR | HI | HI |
1.5a 1990 adjusted MFI rank | LW | HI | HR | LW | LR | HR | LR | LR | LW | HI |
1.5b 2010 adjusted MFI rank | LW | LR | LW | MN | LW | LR | LW | LR | LW | LR |
1.5c 1990 to 2010 change in adjusted MFI rank | HR | MX | HI | HR | HR | HI | HR | HI | HR | HI |
1.6a State American Dream Composite | LR | LR | LW | HR | LR | LR | LR | LW | LR | LW |
1.6b State American Dream Economic | LR | MD | HR | LR | HI | HI | LR | LR | LR | LR |
1.7a Percent with 2010 annual income below $30K (adjusted) | LR | HR | LR | MN | LR | HR | LW | LW | LW | LW |
1.7b Percent of pop with 2010 annual income In between $30K adjusted and $100K adjusted | HR | MN | LR | HR | LR | HR | LR | HR | HR | HR |
1.7c Percent of pop with 2010 annual income above $100K adjusted | LR | MX | HR | HR | HR | LR | HR | HR | HR | HR |
3.1.1a 2010 percent male | LR | HR | LR | HR | LR | LW | MN | HR | LW | HI |
3.1.2a 2010 percent below 25 | LR | LR | HR | HR | LR | LR | LR | HI | HR | MX |
3.1.2b 2010 percent above 64 | HR | HR | HR | HR | HR | HR | HI | LW | LR | MN |
3.1.2c 2010 percent between 25 and 64 | HR | HR | LR | LR | HR | HR | LR | LW | HR | MN |
3.1.2d 2010 percent between 25 and 34 (startup age) | LR | LR | HR | HI | LR | LR | HI | HI | HI | MX |
3.1.3a 2010 Percent of households family households | LR | HR | LR | HI | LR | LR | LW | LR | LW | HI |
3.1.3b 2010 Percent of total households headed by female with no husband | HR | LR | HR | MX | LR | LR | LW | LW | HI | MN |
3.1.3c 2010 Percent of total households with children | LR | HR | HR | HI | LR | LR | LR | MN | LW | HI |
3.1.3d 2010 percent of total households with 1 person | HR | LR | HR | LW | HR | HR | HR | HI | HI | MN |
3.1.3e 2010 percent of total households with 4 or more persons | LR | HR | LR | HI | LR | LR | LR | MN | HI | MX |
3.1.4.1a 1990 percent white | HR | LR | LR | HR | HR | HR | HR | HR | HR | HR |
3.1.4.1b 2010 Percent white | HR | LR | LR | HR | HR | HR | HR | HR | HR | HR |
3.1.4.1c 1990 to 2010 change in percent white | HR | LR | LW | HR | HR | MX | LR | HR | HR | LR |
3.1.4.2a 1990 percent foreign born | LR | HR | HR | LR | LR | LR | HR | HR | LR | LR |
3.1.4.2b 2010 percent foreign born | LR | HI | HR | HR | LR | LR | LR | LR | LR | HR |
3.1.4.2c 1990 to 2010 change in percent foreign born | LW | MX | LR | HR | LR | LR | LR | LR | HR | HR |
3.1.4.3a 1990 index of income segregation | HI | MX | HR | HI | LW | HR | LR | LR | LR | HR |
3.1.4.3b 2010 index of income segregation | HR | MX | LR | HR | LR | HR | LW | LR | LR | HR |
3.1.4.3c 1990 to 2010 change in index of income segregation | LR | HR | LR | LW | HR | LR | LW | HR | HR | HR |
3.1.4.4a 1990 diversity index | LR | HR | HR | LR | LR | LR | LW | LR | LR | LW |
3.1.4.4b 2010 diversity index | LR | HR | HR | LR | LR | LW | LW | LR | LR | LR |
3.1.4.4c 1990 to 2010 change in diversity index | LR | HR | LR | HR | HR | LR | HR | LR | HI | HR |
3.1.4.5a Smallest percent dem | HR | LW | HR | HR | HR | HR | HR | HR | LW | HR |
3.1.4.5b Average percent dem | HR | LR | HR | HR | LR | LR | HR | HR | LR | LR |
3.1.4.5c Largest percent dem | HR | LR | HR | HR | LR | LR | HR | HR | LR | HR |
3.1.4.5d Swing in percent dem | LR | HI | HR | LR | LR | HR | HR | HR | HR | LW |
3.2a Land area | LR | LR | HR | HR | LR | HR | HR | LR | HR | HI |
3.2b 1990 density (pop/sq. mile) | HI | HI | LR | LR | HR | HR | LR | LR | LR | LR |
3.2c 2010 density (pop/sq mile) | HI | HI | LR | LR | HR | HR | LR | HR | LR | LR |
3.2d 1990 to 2010 percent change in density | LR | LR | HI | HR | LR | HR | HR | HR | LR | HI |
3.3.1a High school or higher | HR | HR | HI | HR | HR | LR | MX | HR | HR | HI |
3.3.1b BA or higher | LR | MX | HI | HI | HR | HR | HI | HR | HR | HI |
3.3.1c Grad or pro degree | LR | MX | HI | HR | HR | HR | HI | LR | HR | HR |
3.4.1.1a 1990 firms per pop, all industries | LR | MX | HR | HI | LR | LR | HR | LW | HR | LW |
3.4.1.1b 1990 employees per firm, all industries | HR | MN | LW | HR | MX | HR | HI | HR | HR | LR |
3.4.1.1c 1990 employees per pop, all industries | LR | HR | LR | MX | HI | HR | HI | LW | HR | LW |
3.4.1.1d 1990 adjusted wages per pop, all industries | HR | MX | LR | HI | HI | LR | HI | LW | HR | LW |
3.4.1.2a 2010 firms per pop, all industries | HR | HI | HR | HI | HR | LR | HR | LR | HR | LR |
3.4.1.2b 2010 employees per firm, all industries | HR | LW | LR | HR | MX | HI | HI | LR | HR | LW |
3.4.1.2c 2010 employees per pop, all industries | HR | HR | LR | HI | HI | HR | MX | LR | HI | LW |
3.4.1.2d 2010 adjusted wages per pop, all industries | HR | MX | LR | HI | HI | HR | HI | LR | HR | LW |
3.4.1.3a 1990 to 2010 percent change firms per pop, all industries | HR | LW | HR | LW | HI | LR | LR | HI | HR | MX |
3.4.1.3b 1990 to 2010 percent change employees per firm, all industries | HR | HR | HR | HI | LR | HI | HR | LW | HR | LW |
3.4.1.3c 1990 to 2010 percent change employees per pop, all industries | HI | LR | HR | HR | HR | HI | HI | HR | HI | HR |
3.4.1.3d 1990 to 2010 percent change adjusted wages per pop, all industries | HR | HI | HI | HI | HR | HI | HI | HR | HI | HR |
3.4.2.1.1a 1990 firms per pop, goods | HR | HI | LR | LR | LR | LR | HR | LW | LR | LW |
3.4.2.1.1b 1990 employees per firm, goods | HR | LR | LR | LR | HI | HR | LR | HR | LR | LR |
3.4.2.1.1c 1990 employees per pop, goods | HR | HR | LW | LR | HR | HR | LR | LW | LR | LW |
3.4.2.1.1d 1990 adjusted wages per pop 1990, goods | HI | HR | LR | LR | HR | HR | LR | LW | LR | LW |
3.4.2.1.2a 1990 firms per pop, service | LR | MX | HR | HI | LR | HR | HR | LW | HR | LW |
3.4.2.1.2b 1990 employees per firm, service | HR | LW | LW | HR | MX | HR | HR | LR | HI | HR |
3.4.2.1.2c 1990 employees per pop, service | LR | HI | LR | MX | HI | HR | HI | LW | HI | LR |
3.4.2.1.2d 1990 adjusted wages per pop, service | LR | HI | LR | MX | HI | HR | HR | MN | HI | LW |
3.4.2.2.1a 2010 firms per pop, goods | HR | HR | LR | LR | LW | LR | HR | HR | HR | HR |
3.4.2.2.1b 2010 employees per firm, goods | HR | LR | LW | LR | HR | HR | HR | LR | LR | LW |
3.4.2.2.1c 2010 employees per pop, goods | HR | LR | LW | LR | LR | HR | HR | HR | HR | LR |
3.4.2.2.1d 2010 adjusted wages per pop, goods | HR | LR | LW | HR | LR | HR | HR | LR | HR | LR |
3.4.2.2.2a 2010 firms per pop, service | LR | MX | HR | HI | HR | LR | HR | LR | HR | LR |
3.4.2.2.2b 2010 employees per firm, service | HR | LR | LR | HR | HI | HI | HI | LR | HI | LR |
3.4.2.2.2c 2010 employees per pop, service | HR | HI | LR | MX | HI | HR | HI | LW | HI | LW |
3.4.2.2.2d 2010 adjusted wages per pop, service | HR | HI | HR | MX | HI | HR | HR | LW | HI | LR |
3.4.2.3.1a 1990 to 2010 percent change firms per pop, goods | HR | LR | HR | HR | LR | LR | HR | MX | HI | HI |
3.4.2.3.1b 1990 to 2010 percent change employees per firm, goods | LR | LR | LR | HR | LR | HR | HR | LR | HR | LR |
3.4.2.3.1c 1990 to 2010 percent change employees per pop, goods | LR | LW | LR | HR | LR | HR | HI | MX | HI | HI |
3.4.2.3.1d 1990 to 2010 percent change adjusted wages per pop, goods | LR | LR | LR | HR | LR | HR | HI | HI | HR | HI |
3.4.2.3.2a 1990 to 2010 percent change firms per pop, service | HR | LR | HR | MN | HR | LR | LR | HI | LR | HI |
3.4.2.3.2b 1990 to 2010 percent change employees per firm, service | HR | HR | LR | HI | LR | HI | HR | LR | HR | LW |
3.4.2.3.2c 1990 to 2010 percent change employees per pop, service | HI | LR | HR | LR | HI | HI | HR | HR | HR | LR |
3.4.2.3.2d 1990 to 2010 percent change adjusted wages per pop, service | HI | HI | HI | HR | HI | HI | HI | HI | HR | HR |
3.4.3a Percent in pro occupations | HR | HI | HI | HI | HR | HR | MX | HR | HR | HR |
3.4.4.1.1a 1990 agencies per pop, federal | LW | LR | HR | HR | HI | LR | HR | HR | LR | HR |
3.4.4.1.1b 1990 employees per agency, federal | LR | LR | HR | HR | HR | HR | LR | HI | HR | LR |
3.4.4.1.1c 1990 employees per pop, federal | LR | LR | HR | HR | HR | HR | LR | MX | HR | LR |
3.4.4.1.1d 1990 adjusted wages per pop, federal | LR | LR | HR | HR | HR | HR | LR | MX | HR | LR |
3.4.4.1.2a 2010 agencies per pop, federal | LR | LW | HR | HI | HI | LR | HR | LR | HR | LW |
3.4.4.1.2b 2010 employees per agency, federal | LR | LR | HR | LR | HR | LR | HR | MX | HR | LR |
3.4.4.1.2c 2010 employees per pop, federal | LR | LR | HI | HR | HR | LR | HR | MX | HR | LW |
3.4.4.1.2d 2010 adjusted wages per pop, federal | LR | LR | HI | HR | HR | HR | HR | HI | HR | LW |
3.4.4.1.3a 1990 to 2010 percent change agencies per pop, federal | HR | LR | LR | HR | LR | HR | HR | LW | HR | MN |
3.4.4.1.3b 1990 to 2010 percent change employees per agency, federal | HR | LR | LR | LR | LR | HR | HR | HR | LR | MX |
3.4.4.1.3c 1990 to 2010 percent change employees per pop, federal | HI | LW | HR | LR | LR | LR | HI | LW | LR | LR |
3.4.4.1.3d 1990 to 2010 percent change adjusted wages per pop, federal | HR | LW | HI | LR | LR | LW | HI | LW | HR | LW |
3.4.4.2.1a 1990 agencies per pop, state and local | LR | LR | HR | MX | HR | LR | HR | HI | HI | LR |
3.4.4.2.1b 1990 employees per agency, state and local | HR | LR | HR | LR | HR | HI | HI | LR | HR | LR |
3.4.4.2.1c 1990 employees per pop, state and local | LR | LR | HR | HI | HI | HR | HI | HR | HI | LR |
3.4.4.2.1d 1990 adjusted wages per pop, state and local | LR | LR | HR | HI | HI | HR | MX | HR | HI | LR |
3.4.4.2.2a 2010 agencies per pop, state and local | HR | LR | LW | HI | HR | LW | HI | HR | LR | HR |
3.4.4.2.2b 2010 employees per agency, state and local | LR | LR | HI | LR | HR | HI | HR | LR | HR | LR |
3.4.4.2.2c 2010 employees per pop, state and local | HR | LR | LR | HR | HI | HR | MX | LR | HR | LR |
3.4.4.2.2d 2010 adjusted wages per pop, state and local | HR | HR | LR | HR | HI | LR | MX | MN | HR | LW |
3.4.4.2.3a 1990 to 2010 percent change agencies per pop, state and local | HR | HR | MN | LR | HR | HR | HR | LR | LR | HR |
3.4.4.2.3b 1990 to 2010 percent change employees per agency, state and local | LR | HR | HR | HR | LR | LR | LR | HR | HR | LR |
3.4.4.2.3c 1990 to 2010 percent change employees per pop, state and local | HR | HR | LR | LR | LR | LR | LR | LR | LR | LR |
3.4.4.2.3d 1990 to 2010 percent change adjusted wages per pop, state and local | LR | HR | LR | LR | LR | LR | LR | LW | LR | HR |
3.4.5a 1990 high tech startup density | HR | HR | HI | MX | LW | LR | HI | LR | LW | HI |
3.4.5b 2010 high tech startup density | MD | MD | HI | MX | MD | MD | HR | HR | LR | HI |
3.4.5c 1990 to 2010 change in high tech startup density | LR | LW | MX | HI | HI | HR | LW | HI | HR | HI |
3.4.6a 1990 IT startup density | HR | HR | HI | MX | LW | HR | HI | HR | LR | MX |
3.4.6b 2010 IT startup density | HR | MD | HI | MX | HR | LR | HR | HR | LR | HI |
3.4.6c 1990 to 2010 change IT startup density | LR | MD | HI | HI | HI | LR | LR | HR | HR | HR |
MSA Totals | AK | BR | CO | DE | HA | KN | MA | OG | OM | PR |
No. at MN (minimum) | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 6 |
No. at LW (low) | 6 | 11 | 10 | 5 | 7 | 5 | 9 | 22 | 8 | 26 |
No. at HI (high) | 10 | 21 | 21 | 26 | 22 | 13 | 30 | 14 | 24 | 21 |
No. at MX (maximum) | 0 | 14 | 3 | 13 | 3 | 1 | 6 | 6 | 0 | 6 |
BN (below normal) | 7 | 13 | 11 | 8 | 7 | 5 | 10 | 26 | 8 | 32 |
AN (above normal) | 10 | 35 | 24 | 39 | 25 | 14 | 36 | 20 | 24 | 27 |
BO (both BN and AN>0) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MN = minimum: at the minimum for all MSAs | ||||||||||
LW = low: between the minimum and low normal | ||||||||||
LN = at low normal: the average minus the standard deviation | ||||||||||
LR = low normal range; between low normal and the median | ||||||||||
MD = median: at the median | ||||||||||
HR = high normal range, between the median and high normal | ||||||||||
HN = at high normal: the average plus the standard deviation | ||||||||||
HI = high: between high normal and the maximum | ||||||||||
MX = maximum: at the maximum for all Mid-Large MSAs | ||||||||||
BN = below normal: MN+LW | ||||||||||
AN = above normal: MX+HI | ||||||||||
IN = inside: total-BN+AN | ||||||||||
OU = outside: BN+AN | ||||||||||
AN = Akron | ||||||||||
BR = Bridgeport-Stamford-Norwalk | ||||||||||
CO = Colorado_Springs | ||||||||||
DE = Des Moines | ||||||||||
HA = Harrisburg-Carlisle | ||||||||||
KN = Knoxville | ||||||||||
MA = Madison | ||||||||||
OG = Ogden-Clearfield | ||||||||||
OM = Omaha-Council_Bluffs | ||||||||||
PR = Provo-Orem |